2013 Football Stats

Fresno State

Cumulative Season Statistics
  Overall Team Statistics  

TEAM STATISTICS  FS  OPP 
SCORING  564  394 
   Points Per Game  43.4  30.3 
FIRST DOWNS  368  265 
   Rushing  118  93 
   Passing  221  156 
   Penalty  29  16 
RUSHING YARDAGE  1967  1915 
   Yards gained rushing  2134  2350 
   Yards lost rushing  167  435 
   Rushing Attempts  413  528 
   Average Per Rush  4.8  3.6 
   Average Per Game  151.3  147.3 
   TDs Rushing  21  22 
PASSING YARDAGE  5134  3673 
   Comp-Att-Int  461-675-10  280-463-14 
   Average Per Pass  7.6  7.9 
   Average Per Catch  11.1  13.1 
   Average Per Game  394.9  282.5 
   TDs Passing  50  26 
TOTAL OFFENSE  7101  5588 
   Total Plays  1088  991 
   Average Per Play  6.5  5.6 
   Average Per Game  546.2  429.8 
KICK RETURNS: #-Yards  57-1061  60-1403 
PUNT RETURNS: #-Yards  24-278  9-27 
INT RETURNS: #-Yards  14-223  10-39 
KICK RETURN AVERAGE  18.6  23.4 
PUNT RETURN AVERAGE  11.6  3.0 
INT RETURN AVERAGE  15.9  3.9 
FUMBLES-LOST  17-12  16-9 
PENALTIES-Yards  68-693  90-809 
   Average Per Game  53.3  62.2 
PUNTS-Yards  59-2486  76-3199 
   Average Per Punt  42.1  42.1 
   Net punt average  40.7  36.9 
KICKOFFS-Yards  97-5369  72-4252 
   Average Per Kick  55.4  59.1 
   Net kick average  35.5  40.2 
TIME OF POSSESSION/Game  28:16  31:07 
3RD-DOWN Conversions  83/196  79/215 
   3rd-Down Pct  42%  37% 
4TH-DOWN Conversions  21/32  19/38 
   4th-Down Pct  66%  50% 
SACKS BY-Yards  40-267  11-71 
MISC YARDS  -20  26 
TOUCHDOWNS SCORED  76  51 
FIELD GOALS-ATTEMPTS  11-16  13-19 
ON-SIDE KICKS  0-1  5-5 
RED-ZONE SCORES  (59-70) 84%  (39-45) 87% 
RED-ZONE TOUCHDOWNS  (51-70) 73%  (30-45) 67% 
PAT-ATTEMPTS  (71-75) 95%  (43-44) 98% 
ATTENDANCE  258417  115483 
   Games/Avg Per Game  7/36917  5/23097 
   Neutral Site Games    1/42178 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Fresno State  154  165  128  103  14  564 
Opponents  69  95  92  132  6  394 

  Overall Individual Statistics  

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Quezada, Josh   13  155  833  26  807  5.2  6  33  62.1 
WALLER, Marteze  13  124  661  15  646  5.2  7  39  49.7 
MICENHEIMER, Malique  12  31  162  14  148  4.8  2  40  12.3 
Carr, Derek   13  40  194  77  117  2.9  2  17  9.0 
Burse, Isaiah   13  9  83  2  81  9.0  2  26  6.2 
Thomas, T.J.   13  17  72  3  69  4.1  0  14  5.3 
Cash, Darryl   12  18  74  7  67  3.7  1  17  5.6 
Carr, Myles   5  4  26  0  26  6.5  0  9  5.2 
Burrell, Brian   5  5  20  10  10  2.0  1  11  2.0 
James, Dontel   2  3  5  0  5  1.7  0  5  2.5 
Root, Dillon   11  1  4  0  4  4.0  0  4  0.4 
Watson, Greg   13  1  0  3  -3  -3.0  0  0  -0.2 
TEAM   10  5  0  10  -10  -2.0  0  0  -1.0 
Total..........  13  413  2134  167  1967  4.8  21  40  151.3 
Opponents......  13  528  2350  435  1915  3.6  22  80  147.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Carr, Derek   13  156.3  454-659-8  68.9  5083  50  75  391.0 
Burrell, Brian   5  94.0  7-12-0  58.3  51  0  15  10.2 
Burse, Isaiah   13  -200.0  0-1-1  0.0  0  0  0  0.0 
Smith, Derron   13  0.0  0-1-0  0.0  0  0  0  0.0 
Carr, Myles   5  -200.0  0-1-1  0.0  0  0  0  0.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  153.7  461-675-10  68.3  5134  50  75  394.9 
Opponents......  13  139.6  280-463-14  60.5  3673  26  75  282.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Adams, Davante   13  131  1719  13.1  24  75  132.2 
Burse, Isaiah   13  100  1026  10.3  6  52  78.9 
Harper, Josh   11  79  1011  12.8  13  59  91.9 
Quezada, Josh   13  51  290  5.7  1  24  22.3 
Jensen, Marcel   13  26  353  13.6  3  43  27.2 
WALLER, Marteze  13  23  173  7.5  0  26  13.3 
Watson, Greg   13  21  285  13.6  1  68  21.9 
Peck, Aaron   9  15  162  10.8  0  35  18.0 
JOHNSON, Justin  13  8  65  8.1  1  17  5.0 
MICENHEIMER, Malique  12  4  21  5.2  0  11  1.8 
Scott, Da'Mari   10  2  19  9.5  0  11  1.9 
MCCLENDON, Jerin  13  1  3  3.0  0  3  0.2 
WENTWORTH, Austin  13  0  7  0.0  1  0  0.5 
Total..........  13  461  5134  11.1  50  75  394.9 
Opponents......  13  280  3673  13.1  26  75  282.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Burse, Isaiah   21  262  12.5  2  61 
Adams, Davante   2  16  8.0  0  14 
STEWART, Taylor  1  0  0.0  0  0 
Total..........  24  278  11.6  2  61 
Opponents......  9  27  3.0  0  23 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Smith, Derron   7  135  19.3  1  47 
Jones, L.J.   2  66  33.0  1  56 
Jones, Dalen   1  0  0.0  0  0 
Lewis, Donavon   1  0  0.0  0  0 
WASHINGTON, Charles  1  0  0.0  0  0 
Motta, Nikko   1  0  0.0  0  0 
Riley, Curtis   1  22  22.0  0  22 
Total..........  14  223  15.9  2  56 
Opponents......  10  39  3.9  0  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Root, Dillon   28  601  21.5  0  56 
Scott, Da'Mari   20  392  19.6  0  31 
Thomas, T.J.   4  45  11.2  0  24 
TEAM   2  0  0.0  0  0 
NORTON, Jonathan  2  23  11.5  0  15 
MCCLENDON, Jerin  1  0  0.0  0  0 
Total..........  57  1061  18.6  0  56 
Opponents......  60  1403  23.4  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
EDERAINE, Ejiro  1  78  78.0  1  78 
Jones, L.J.   1  13  13.0  0  13 
Total..........  2  91  45.5  1  78 
Opponents......  1  86  86.0  1  86 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Adams, Davante   24  0-0  0-0  0-0  0  0-0  0  0  144 
McGuire, Colin   0  11-16  71-74  0-0  0  0-0  0  0  104 
Harper, Josh   13  0-0  0-0  0-0  0  0-0  0  0  78 
Burse, Isaiah   10  0-0  0-0  0-0  1  0-0  0  0  62 
Quezada, Josh   7  0-0  0-0  0-0  0  0-0  0  0  42 
WALLER, Marteze  7  0-0  0-0  0-0  0  0-0  0  0  42 
Jensen, Marcel   3  0-0  0-0  0-0  0  0-0  0  0  18 
MICENHEIMER, Malique  2  0-0  0-0  0-0  0  0-0  0  0  12 
Carr, Derek   2  0-0  0-0  0-0  0  1-1  0  0  12 
WENTWORTH, Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Burrell, Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones, L.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Watson, Greg   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cash, Darryl   1  0-0  0-0  0-0  0  0-0  0  0  6 
EDERAINE, Ejiro  1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith, Derron   1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Dunn, Blake   0  0-0  0-1  0-0  0  0-0  0  0  0 
Ellis, Jamal   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  76  11-16  71-75  0-0  1  1-1  0  1  564 
Opponents......  51  13-19  43-44  2-4  1  1-3  0  0  394 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Carr, Derek   13  699  117  5083  5200  400.0 
Quezada, Josh   13  155  807  0  807  62.1 
WALLER, Marteze  13  124  646  0  646  49.7 
MICENHEIMER, Malique  12  31  148  0  148  12.3 
Burse, Isaiah   13  10  81  0  81  6.2 
Thomas, T.J.   13  17  69  0  69  5.3 
Cash, Darryl   12  18  67  0  67  5.6 
Burrell, Brian   5  17  10  51  61  12.2 
Carr, Myles   5  5  26  0  26  5.2 
James, Dontel   2  3  5  0  5  2.5 
Root, Dillon   11  1  4  0  4  0.4 
Watson, Greg   13  1  -3  0  -3  -0.2 
TEAM   10  6  -10  0  -10  -1.0 
Total..........  13  1088  1967  5134  7101  546.2 
Opponents......  13  991  1915  3673  5588  429.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McGuire, Colin   11-16  68.8  0-0  4-5  4-6  3-4  0-1  47  2 

FG SEQUENCE  Fresno State  Opponents 
Rutgers  (47)  (48),(29),(18),43 
Cal Poly  (35),(21),50  (41),41 
Boise State  (20),(28)  (31),(32) 
Hawai`i  -  (48) 
UI  (21),24  - 
UNLV  49,(36)  49 
San Diego State  -  40,37 
Nevada  (30),(40)  (33) 
Wyoming  35  (27) 
New Mexico  36  - 
San Jose State  (42)  (45),(37) 
Utah State  (30)  42,(20) 
USC  -  (39) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SWANSON, Garrett  52  2244  43.2  69  3  26  14  9  0 
Carr, Derek   6  203  33.8  45  0  0  6  0  0 
McGuire, Colin   1  39  39.0  39  0  0  0  0  0 
Total..........  59  2486  42.1  69  3  26  20  9  0 
Opponents......  76  3199  42.1  61  6  23  20  16  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
McGuire, Colin   89  4853  54.5  15  3 
SWANSON, Garrett  8  516  64.5  6  0 
Total..........  97  5369  55.4  21  3  23.4  35.5  29 
Opponents......  72  4252  59.1  12  2  18.6  40.2  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Adams, Davante   13  0  1719  16  0  0  1735  133.5 
Burse, Isaiah   13  81  1026  262  0  0  1369  105.3 
Quezada, Josh   13  807  290  0  0  0  1097  84.4 
Harper, Josh   11  0  1011  0  0  0  1011  91.9 
WALLER, Marteze  13  646  173  0  0  0  819  63.0 
Root, Dillon   11  4  0  0  601  0  605  55.0 
Scott, Da'Mari   10  0  19  0  392  0  411  41.1 
Jensen, Marcel   13  0  353  0  0  0  353  27.2 
Watson, Greg   13  -3  285  0  0  0  282  21.7 
MICENHEIMER, Malique  12  148  21  0  0  0  169  14.1 
Peck, Aaron   9  0  162  0  0  0  162  18.0 
Smith, Derron   13  0  0  0  0  135  135  10.4 
Carr, Derek   13  117  0  0  0  0  117  9.0 
Thomas, T.J.   13  69  0  0  45  0  114  8.8 
Cash, Darryl   12  67  0  0  0  0  67  5.6 
Jones, L.J.   7  0  0  0  0  66  66  9.4 
JOHNSON, Justin  13  0  65  0  0  0  65  5.0 
Carr, Myles   5  26  0  0  0  0  26  5.2 
NORTON, Jonathan  13  0  0  0  23  0  23  1.8 
Riley, Curtis   13  0  0  0  0  22  22  1.7 
Burrell, Brian   5  10  0  0  0  0  10  2.0 
WENTWORTH, Austin  13  0  7  0  0  0  7  0.5 
James, Dontel   2  5  0  0  0  0  5  2.5 
MCCLENDON, Jerin  13  0  3  0  0  0  3  0.2 
TEAM   10  -10  0  0  0  0  -10  -1.0 
Total..........  13  1967  5134  278  1061  223  8663  666.4 
Opponents......  13  1915  3673  27  1403  39  7057  542.8 

  Overall Defensive Statistics  

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  MICKELSEN, Karl  13  64  32  96   2.5 - 9  .       . 3  3  .     . 1  .  . 
17  Wilson, Kyrie   13  52  35  87   5.0 - 32   3.5 - 29    . 6  6  1     . 1  .  . 
13  Smith, Derron   13  59  28  87   8.0 - 43   4.0 - 32 7 - 135 6  13  1     . .  .  . 
28  WASHINGTON, Charles  13  50  21  71   8.0 - 28   2.0 - 13 1 - 0 2  3  .     . 1  .  . 
31  EDERAINE, Ejiro  13  41  22  63   16.5 - 74   10.0 - 57    . 1  1  3  1 - 78 1  .  . 
7   Riley, Curtis   13  39  14  53   5.5 - 11  .    1 - 22 7  8  1     . 1  .  . 
52  Motta, Nikko   13  25  21  46   8.0 - 34   3.0 - 19 1 - 0 3  4  1     . .  .  . 
27  Lewis, Donavon   13  29  16  45   9.0 - 47   5.0 - 39 1 - 0 5  6  2     . .  .  . 
37  NORTON, Jonathan  13  37  7  44   4.0 - 17   1.0 - 6    . 3  3  1     . .  .  . 
92  DAVISON, Tyeler  13  26  15  41   7.5 - 29   2.0 - 9    . 2  2  1     . .  1  . 
98  Jennings, Andy   13  19  20  39   6.5 - 14   0.5 - 5    . 1  1  1     . .  .  . 
6   Jones, L.J.   7  28  8  36   4.0 - 8  .    2 - 66 7  9  1  2 - 13 .  .  . 
30  Su'a, Patrick   13  20  14  34   2.0 - 18   2.0 - 18    . .  .  .     . .  .  . 
32  Toma, Jeremiah   12  13  10  23   4.0 - 15   1.0 - 8    . .  .  .  2 - 0 2  .  . 
2   Ellis, Jamal   11  17  5  22   1.0 - 2  .       . 3  3  .     . .  .  . 
96  Hunt, Todd   13  14  8  22   5.0 - 16   2.0 - 11    . .  .  1  1 - 0 .  .  . 
90  Harrison, Nat   13  14  4  18   2.0 - 4   1.0 - 3    . 2  2  1     . .  .  . 
5   Jones, Dalen   11  13  3  16   2.0 - 12   1.0 - 6 1 - 0 1  2  .  1 - 0 1  .  . 
41  HUGHES, Brandon  13  9  6  15   0.5 - 0  .       . .  .  1     . .  .  . 
4A  EDWARDS, Shannon  13  8  4  12   .     .       . 1  1  .     . .  .  . 
97  Letcher, Ben   9  4  3  7   0.5 - 1  .       . .  .  1     . .  .  . 
77  POYADUE, Maurice  12  2  3  5   .     .       . .  .  1     . .  .  . 
42  Camilli, Jeff   7  4  .  4   2.0 - 4  .       . 1  1  .     . .  .  . 
11  Root, Dillon   11  2  1  3   2.0 - 12   2.0 - 12    . .  .  .     . .  .  . 
TM  TEAM   10  3  .  3   2.0 - 8  .       . .  .  .     . 2  .  1 
24  Thomas, T.J.   13  2  .  2   .     .       . .  .  .     . .  .  . 
19  McGuire, Colin   13  2  .  2   .     .       . .  .  .     . .  .  . 
60  Bonnheim, Bo   12  2  .  2   .     .       . .  .  .     . .  .  . 
59  DETWILER, Dylan  12  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
29  OBIDIEGWU, Kyrian  9  2  .  2   .     .       . .  .  .     . .  .  . 
22  MICENHEIMER, Malique  12  1  .  1   .     .       . .  .  .     . .  .  . 
99  SAGAPOLU, Ioane  4  .  1  1   .     .       . .  .  .     . .  .  . 
10  Watson, Greg   13  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
26  MATHEWS, Rodney  2  1  .  1   .     .       . .  .  .     . .  .  . 
54  NORTHERN, Justin  13  1  .  1   .     .       . .  .  .     . .  .  . 
58  FALETUIPAPAI, Suli  1  .  1  1   .     .       . .  .  .     . .  .  . 
88  MCCLENDON, Jerin  13  1  .  1   .     .       . .  .  .     . .  .  . 
4   Carr, Derek   13  1  .  1   .     .       . .  .  .     . .  .  . 
8   Scott, Da'Mari   10  .  1  1   .     .       . .  .  .     . .  .  . 
89  Jensen, Marcel   13  .  .  .   .     .       . .  .  .     . .  1  . 
15  Adams, Davante   13  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  13  607  304  911   108 - 439  40 - 267 14 - 223 54  68  18  9 - 91 10  2  1 
  Opponents......  13  668  332  1000   58 - 178  11 - 71 10 - 39 60  70  7  10 - 86 9  4  . 

  Combined Team Statistics  

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-2)  (7-0)  (4-1)  (0-1) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (4-1)  (3-0)  (1-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2013    RUTGERS                  W  OT  52-51   33098
 Sep 07, 2013    CAL POLY                 W      41-25   33260
*Sep 20, 2013    BOISE STATE              W      41-40   41031
*Sep 28, 2013 at Hawai`i                  W      42-37   28755
 Oct. 5, 2013 at UI                       W      61-14   14747
*Oct 19, 2013    UNLV                     W      38-14   37604
*Oct 26, 2013 at San Diego State          W  OT  35-28   32707
*Nov 02, 2013    NEVADA                   W      41-23   41031
*Nov 09, 2013 at Wyoming                  W      48-10   15700
*Nov 23, 2013    NEW MEXICO               W      69-28   41031
*Nov 29, 2013 at San Jose State             L    52-62   23574
 Dec 07, 2013    UTAH STATE               W      24-17   31362
 Dec 21, 2013 vs USC                        L    20-45   42178

TEAM STATISTICS  FS  OPP 
FIRST DOWNS  368  265 
   Rushing  118  93 
   Passing  221  156 
   Penalty  29  16 
RUSHING YARDAGE  1967  1915 
   Rushing Attempts  413  528 
   Average Per Rush  4.8  3.6 
   Average Per Game  151.3  147.3 
   TDs Rushing  21  22 
PASSING YARDAGE  5134  3673 
   Comp-Att-Int  461-675-10  280-463-14 
   Average Per Pass  7.6  7.9 
   Average Per Catch  11.1  13.1 
   Average Per Game  394.9  282.5 
   TDs Passing  50  26 
TOTAL OFFENSE  7101  5588 
   Average Per Play  6.5  5.6 
   Average Per Game  546.2  429.8 
KICK RETURNS: #-Yards  57-1061  60-1403 
PUNT RETURNS: #-Yards  24-278  9-27 
INT RETURNS: #-Yards  14-223  10-39 
FUMBLES-LOST  17-12  16-9 
PENALTIES-Yards  68-693  90-809 
PUNTS-AVG  59-42.1  76-42.1 
TIME OF POSSESSION/Game  28:16  31:07 
3RD-DOWN Conversions  83/196  79/215 
4TH-DOWN Conversions  21/32  19/38 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Fresno State  154  165  128  103  14  564 
Opponents  69  95  92  132  6  394 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Quezada, Josh   13  155  833  26  807  5.2  6  33  62.1 
WALLER, Marteze  13  124  661  15  646  5.2  7  39  49.7 
MICENHEIMER, Malique  12  31  162  14  148  4.8  2  40  12.3 
Carr, Derek   13  40  194  77  117  2.9  2  17  9.0 
Burse, Isaiah   13  9  83  2  81  9.0  2  26  6.2 
Thomas, T.J.   13  17  72  3  69  4.1  0  14  5.3 
Cash, Darryl   12  18  74  7  67  3.7  1  17  5.6 
Carr, Myles   5  4  26  0  26  6.5  0  9  5.2 
Burrell, Brian   5  5  20  10  10  2.0  1  11  2.0 
James, Dontel   2  3  5  0  5  1.7  0  5  2.5 
Root, Dillon   11  1  4  0  4  4.0  0  4  0.4 
Watson, Greg   13  1  0  3  -3  -3.0  0  0  -0.2 
TEAM   10  5  0  10  -10  -2.0  0  0  -1.0 
Total..........  13  413  2134  167  1967  4.8  21  40  151.3 
Opponents......  13  528  2350  435  1915  3.6  22  80  147.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Carr, Derek   13  156.3  454-659-8  68.9  5083  50  75  391.0 
Burrell, Brian   5  94.0  7-12-0  58.3  51  0  15  10.2 
Burse, Isaiah   13  -200.0  0-1-1  0.0  0  0  0  0.0 
Smith, Derron   13  0.0  0-1-0  0.0  0  0  0  0.0 
Carr, Myles   5  -200.0  0-1-1  0.0  0  0  0  0.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  153.7  461-675-10  68.3  5134  50  75  394.9 
Opponents......  13  139.6  280-463-14  60.5  3673  26  75  282.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Adams, Davante   13  131  1719  13.1  24  75  132.2 
Burse, Isaiah   13  100  1026  10.3  6  52  78.9 
Harper, Josh   11  79  1011  12.8  13  59  91.9 
Quezada, Josh   13  51  290  5.7  1  24  22.3 
Jensen, Marcel   13  26  353  13.6  3  43  27.2 
WALLER, Marteze  13  23  173  7.5  0  26  13.3 
Watson, Greg   13  21  285  13.6  1  68  21.9 
Peck, Aaron   9  15  162  10.8  0  35  18.0 
JOHNSON, Justin  13  8  65  8.1  1  17  5.0 
MICENHEIMER, Malique  12  4  21  5.2  0  11  1.8 
Scott, Da'Mari   10  2  19  9.5  0  11  1.9 
MCCLENDON, Jerin  13  1  3  3.0  0  3  0.2 
WENTWORTH, Austin  13  0  7  0.0  1  0  0.5 
Total..........  13  461  5134  11.1  50  75  394.9 
Opponents......  13  280  3673  13.1  26  75  282.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McGuire, Colin   11-16  68.8  0-0  4-5  4-6  3-4  0-1  47  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Adams, Davante   24  0-0  0-0  0-0  0  0-0  0  0  144 
McGuire, Colin   0  11-16  71-74  0-0  0  0-0  0  0  104 
Harper, Josh   13  0-0  0-0  0-0  0  0-0  0  0  78 
Burse, Isaiah   10  0-0  0-0  0-0  1  0-0  0  0  62 
WALLER, Marteze  7  0-0  0-0  0-0  0  0-0  0  0  42 
Quezada, Josh   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jensen, Marcel   3  0-0  0-0  0-0  0  0-0  0  0  18 
MICENHEIMER, Malique  2  0-0  0-0  0-0  0  0-0  0  0  12 
Carr, Derek   2  0-0  0-0  0-0  0  1-1  0  0  12 
Jones, L.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burrell, Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith, Derron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cash, Darryl   1  0-0  0-0  0-0  0  0-0  0  0  6 
WENTWORTH, Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Watson, Greg   1  0-0  0-0  0-0  0  0-0  0  0  6 
EDERAINE, Ejiro  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Dunn, Blake   0  0-0  0-1  0-0  0  0-0  0  0  0 
Ellis, Jamal   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  76  11-16  71-75  0-0  1  1-1  0  1  564 
Opponents......  51  13-19  43-44  2-4  1  1-3  0  0  394 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Smith, Derron   7  135  19.3  1  47 
Jones, L.J.   2  66  33.0  1  56 
Riley, Curtis   1  22  22.0  0  22 
Jones, Dalen   1  0  0.0  0  0 
Lewis, Donavon   1  0  0.0  0  0 
Motta, Nikko   1  0  0.0  0  0 
WASHINGTON, Charles  1  0  0.0  0  0 
Total..........  14  223  15.9  2  56 
Opponents......  10  39  3.9  0  27 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SWANSON, Garrett  52  2244  43.2  69  3  26  14  9  0 
Carr, Derek   6  203  33.8  45  0  0  6  0  0 
McGuire, Colin   1  39  39.0  39  0  0  0  0  0 
Total..........  59  2486  42.1  69  3  26  20  9  0 
Opponents......  76  3199  42.1  61  6  23  20  16  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Burse, Isaiah   21  262  12.5  2  61 
Adams, Davante   2  16  8.0  0  14 
STEWART, Taylor  1  0  0.0  0  0 
Total..........  24  278  11.6  2  61 
Opponents......  9  27  3.0  0  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Root, Dillon   28  601  21.5  0  56 
Scott, Da'Mari   20  392  19.6  0  31 
Thomas, T.J.   4  45  11.2  0  24 
TEAM   2  0  0.0  0  0 
NORTON, Jonathan  2  23  11.5  0  15 
MCCLENDON, Jerin  1  0  0.0  0  0 
Total..........  57  1061  18.6  0  56 
Opponents......  60  1403  23.4  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Adams, Davante   13  0  1719  16  0  0  1735  133.5 
Burse, Isaiah   13  81  1026  262  0  0  1369  105.3 
Quezada, Josh   13  807  290  0  0  0  1097  84.4 
Harper, Josh   11  0  1011  0  0  0  1011  91.9 
WALLER, Marteze  13  646  173  0  0  0  819  63.0 
Total..........  13  1967  5134  278  1061  223  8663  666.4 
Opponents......  13  1915  3673  27  1403  39  7057  542.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Carr, Derek   13  699  117  5083  5200  400.0 
Quezada, Josh   13  155  807  0  807  62.1 
WALLER, Marteze  13  124  646  0  646  49.7 
MICENHEIMER, Malique  12  31  148  0  148  12.3 
Burse, Isaiah   13  10  81  0  81  6.2 
Total..........  13  1088  1967  5134  7101  546.2 
Opponents......  13  991  1915  3673  5588  429.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  MICKELSEN, Karl  13  64  32  96   2.5 - 9  .       . 3  3  .     . 1  .  . 
17  Wilson, Kyrie   13  52  35  87   5.0 - 32   3.5 - 29    . 6  6  1     . 1  .  . 
13  Smith, Derron   13  59  28  87   8.0 - 43   4.0 - 32 7 - 135 6  13  1     . .  .  . 
28  WASHINGTON, Charles  13  50  21  71   8.0 - 28   2.0 - 13 1 - 0 2  3  .     . 1  .  . 
31  EDERAINE, Ejiro  13  41  22  63   16.5 - 74   10.0 - 57    . 1  1  3  1 - 78 1  .  . 
  Total..........  13  607  304  911   108 - 439  40 - 267 14 - 223 54  68  18  9 - 91 10  2  1 
  Opponents......  13  668  332  1000   58 - 178  11 - 71 10 - 39 60  70  7  10 - 86 9  4  . 

 Email this article   Printer-friendly format